Florida St.
Independents
1972-73 - 1973-74 - 1974-75
Switch to All-time Team Page
Overall
Predictive Rating+9.2#25
Expected Predictive Rating+7.6#37
Pace87.3#34
Improvement+2.1#59

Offense
Total Offense+6.2#20

Defense
Total Defense+3.0#54


Date Opponent Result/Prediction Record Conf Rating
  Nov 30, 1973 223   Hofstra W 92-63 99%     1 - 0 +9.9
  Dec 07, 1973 63   Clemson W 65-58 67%     2 - 0 +11.8
  Dec 08, 1973 14   Pittsburgh L 60-82 39%     2 - 1 -10.0
  Dec 10, 1973 180   @ Eastern Kentucky W 93-60 84%     3 - 1 +31.5
  Dec 15, 1973 31   @ Louisville L 78-90 36%     3 - 2 +0.8
  Dec 18, 1973 108   Memphis W 88-80 87%     4 - 2 +4.9
  Dec 21, 1973 128   Western Kentucky W 107-87 82%     5 - 2 +19.5
  Dec 22, 1973 32   Wake Forest W 66-48 53%     6 - 2 +26.3
  Dec 27, 1973 137   Indiana St. L 92-93 85%     6 - 3 -2.7
  Dec 28, 1973 177   Wisconsin-Milwaukee W 84-82 91%     7 - 3 -3.5
  Jan 04, 1974 148   Texas A&M W 99-79 87%     8 - 3 +17.2
  Jan 05, 1974 48   @ Houston L 74-79 43%     8 - 4 +6.0
  Jan 10, 1974 101   Virginia Tech W 85-80 87%     9 - 4 +2.2
  Jan 14, 1974 62   Georgia Southern W 92-89 66%     10 - 4 +7.9
  Jan 19, 1974 157   @ South Florida L 94-95 78%     10 - 5 +0.1
  Jan 21, 1974 52   @ Southern Illinois L 73-77 46%     10 - 6 +6.2
  Jan 24, 1974 49   Jacksonville W 78-74 75%     11 - 6 +6.2
  Feb 01, 1974 15   New Mexico W 90-71 57%     12 - 6 +26.4
  Feb 06, 1974 100   Canisius W 91-74 87%     13 - 6 +14.3
  Feb 09, 1974 157   South Florida W 118-84 93%     14 - 6 +26.4
  Feb 13, 1974 49   @ Jacksonville L 89-113 43%     14 - 7 -13.1
  Feb 16, 1974 7   North Carolina L 85-104 25%     14 - 8 -2.8
  Feb 23, 1974 98   South Alabama W 105-63 86%     15 - 8 +39.3
  Feb 26, 1974 187   Fairleigh Dickinson W 86-58 96%     16 - 8 +17.4
  Mar 04, 1974 98   @ South Alabama W 96-91 62%     17 - 8 +11.0
Projected Record 17 - 8